Twenty-five minutes for presentation and five minutes for discussion.
AGENDA:
| Sept 25, 2015 | |
| 09.00 – 09.40 | Registration |
| 09.40 – 09.50 | Welcome – V Aksenov, director of PNPI, NRC KI, academician |
| 09.50 – 10.00 | Welcome – A Bystramovitch, Roshydromet |
|
General questions, drilling, geophysics, glaciology, geology Moderator – V Aksenov |
|
| 10.00 – 10.30 | V Lukin (AARI) – Vostok station in Antarctica : establishment history, status quo and prospects for development |
| 10.30 – 11.00 | S Popov (PMGRE) – Remote sensing investigations of the Lake Vostok area |
| 11.00 – 11.30 | N Vasiliev (SPMI) – 5G borehole – drilling operations in ice deeper than 3000 m and Lake Vostok entries |
| 11.30 – 12.00 | Cofee |
| 12.00 – 12.30 | I Alekhina (AARI) - Lake Vostok studies: A review of recent results obtained in the frame of project supported by RSF |
| 12.30 – 13.00 | Philippe Jean-Baptiste (LSCE (CEA-CNRS) – Helium isotopes and neon in Vostok glacier and lake ice: 25 years of French-Russian collaboration |
| 13.00 – 14.30 | Lunch |
|
General questions, drilling, geophysics, glaciology, geology Moderator – S Popov |
|
| 14.30 – 15.00 | G Leitchenkov (VNIIOceanGeology) – Geology of the subglacial Lake Vostok region – lake sediments |
| 15.00 – 15.20 | A Ekaykin (AARI) - Stable water isotope studies in the subglacial Lake Vostok region |
| 15.20 – 15.40 | O Troshichev (AARI) – Magnetic field at Vostok station (RS-index) as a record for “cosmic weather” |
| 15.40 – 16.00 | Cofee |
|
Biophysical/Technical tools/means/approaches for Lake Vostok water body studies Moderator – S Bulat |
|
| 16.00 – 16.30 | V Ezhov (PNPI NRC KI), A Andreev, A Zakharov, V Solovei, Yu Chetverikov, A Bosak, V Lukin – Biophysical studies at the Vostok station and investigation of the subglacial Lake Vostok |
| 16.30 – 16.50 | A Bol’shunov (SPMI) – Technical approaches in delivering scientific devices to the Lake Vostok via 5G borehole |
| 16.50 – 17.10 | E Zagrivny (SPMI) – Technology and technical approaches in obtaining sediments of the subglacial Lake Vostok |
| 17.10 – 17.30 | V Solovei (PNPI NRC KI) – Technical support in performing biophysical experiments at the Vostok station (energy supply, Wi-Fi, electronics) |
| 18.00 | Depart to conference dinner by PNPI bus from Park-Inn hotel and back |
| 19.00 – 23.00 | Conference dinner at the Neva river cruiser |
| Sept 26, 2015 | |
| 09.00 – 10.00 | Registration |
|
Astronomy at Vostok station Moderator – V Ezhov |
|
| 10.00 – 10.30 | Yu Nagovichin (GAO RAS) – Astronomical investigations in Antarctica |
|
Astrobiology Moderator – V Ezhov |
|
| 10.30 – 11.00 | S Bulat (PNPI NRC KI) – Searching for life in the subglacial Lake Vostok |
| 11.00 – 11.30 | U. Böttger (DLR, Germany) - Identification of Inorganic and Organic Inclusions in the Vostok Lake Ice with Raman Spectroscopy |
| 11.30 – 12.00 | Cofee |
| 12.00 – 12.30 | V Galchenko (INMI RAS) – Life in the Universe and the Lake Vostok |
| 12.30 – 13.00 | L Ksanfomality (SRI RAS) – Pluto, the dwarf planet 134340 |
| 13.00 – 14.30 | Lunch |
| 14.30 – 15.00 | N Demidov (IPBPSS, Pushchino) – Overview of conditions at the Vostok station and in the subglacial Lake Vostok as compared with those on Mars and Jovian Europa |
|
Cosmic dust and micrometeorites in Antarctica Moderator – V Grokhovsky |
|
| 15.00 – 15.30 | E Zubko (Institute of Astronomy, V.N. Karazin Kharkov National University, Ukraine) - Sampling interplanetary dust particles in Antarctica: Scientific goals and practical challenges |
| 15.30 – 16.00 | Cofee |
| 16.00 – 16.30 | S Bulat (PNPI NRC KI) – Antarctic micrometeorites and cosmic dust at the Vostok station |
| 16.30 – 17.00 | V Grokhovsky (UrFU) – Collecting extraterrestrial material nearby Russian Antarctic stations |
| 17.00 – 17.20 | D Kuzina (KazFU) – Investigation of magnetic properties of sedimentary rocks in terms of detection of cosmic dust and extant magnetotactic bacteria |
| 17.20 – 17.40 | Yu Chetverikov (PNPI NRC KI) – Hydrogen in accretion ice of the Lake Vostok: geothermal activity and bio-available energy in the lake |
| 17.40 – 18.00 | General discussion, outcome of the meeting, development of the ‘Vostok program’ investigations. Conference close. |
| Sept 27, 2015 | |
| 10.00 – 11.00 | Trip to Gatchina (by PNPI bus) |
| 11.00 – 12.00 | Visiting PNPI NRC KI (reactor PIK) |
| 12.00 – 13.00 | Return to St Petersburg (by PNPI bus) |